TECHNICAL INDICATOR ECONOMIC INDICATORS SOCIAL INDICATORS INSTITUTIONALINDICATORS  
SITE DISTRICT ACTIVITY PROJECT Environmental Soil loss Multi purpose Appropriateness Effectiveness Efficiency Employment & Income Gen Cost Effective Participatory Approaches User Group 1.Idea 2.Labor 3,Commitment 4.Others Leadership
\catalyst
Wid Extension Local Training Demonstration Effects Planning Tech. Asst. Strategy Funding Method & Timeliness Tech/
Prof Training
Sum
HIGH                                            
NARESWOR GORKHA WDS WASH 1 1 3 3 2 1 3 1 2 3 3 2 2 2 1 2 2 1 35
TUKUCHE MUSTANG IRRIGATION WASH 0 0 3 3 2 2 3 1 3 3 1 1 1 2 2 2 3 0 32
DURBAR GORKHA TRAIL IMPROV RCUP 1 2 3 3 3 2 2 2 1 3 0 l 1 2 2 1 1 0 30
KAGBENI MUSTANG RS4 PLANT. WASH 1 1 0 2 2 2 1 2 3 0 3 2 2 2 1 2 3 1 30
MARPHA FARM MUSTANG FARM DEVELOPMENT RCUP 1 1 1 2 3 2 2 2 0 2 3 1 3 1 2 2 1 1 30
                                           
THULIBAN GORKHA   WASH 2 2 3 3 3 2 2 2 1 0 1 1 1 2 1 1 1 0 28
PUTAK MUSTANG PLANTATION WASH 2 2 2 3 2 2 0 1 2 0 2 1 2 2 1 2 1 0 27
MODERATE                                            
DUNJE MUSTANG IRRIGATION WASH 1 1 1 2 3 1 2 2 2 0 1 1 1 1 2 2 2 0 25
BINDA BASHINI GORKHA NURSERY RCUP 2 1 0 2 2 1 1 2 2 1 1 2 1 1 1 1 1 0 23
BINDA BASHINI GORKHA WATER SUPPLY RCUP 2 2 2 2 2 1 1 2 1 1 0 1 0 1 1 1 0 0 20
CHHAIRO MUSTANG IRRIGATION WASH 1 1 0 0 2 2 2 1 2 0 2 1 1 1 1 2 1 0 20
BIJUKIDADA GORKHA STOCKPOND WASH 1 0 0 2 2 1 1 2 2 0 0 1 1 1 2 1 0 0 17
DURBAR GORKHA PLANTATION RCUP 1 2 2 2 2 2 2 -1 0 0 0 1 0 1 2 O 1 0 17
LEGL1KOT GORKHA PLANTATION WASH 1 2 1 1 2 1 1 1 2 0 0 1 1 1 0 1 0 0 16
GORKHA GORKHA NURSERY RCUP 2 1 2 1 2 1 1 1 0 1 0 i 0 1 1 O 0 0 15
SIMPANI GORKHA TRAIL IMPROV. RCUP 1 1 1 1 2 1 1 1 1 1 0 1 0 0 0 O 0 0 12
LOW                                            
CHOPRAK GORKHA PLANTATION RCUP 1 1 1 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 9
CHOPRAK GORKHA NURSERY RCUP 1 1 1 1 1 1 I 1 -1 0 1 1 0 0 -1 l -2 0 7
DHUNGADE GORKHA LANDSLIDE WASH 1 1 1 1 0 0 1 -1 1 1 0 1 0 1 -1 0 0 0 7
THINIGAUN MUSTANG WATER SUPPLY RCUP 2 1 2 0 1 -1 0 -1 0 0 1 1 0 1 -1 0 0 0 6
KHOLKHOLE GORKHA CHECKDAM RCUP 1 1 1 -1 2 1 1 -1 0 0 0 1 0 0 -1 0 0 0 5
KHOPLANG GORKHA WATER SUPPLY RCUP 1 0 1 1 1 1 1 0 0 0 0 1 -1 0 -1 0 0 0 5
BHUSUNDI GORKHA GABIONS RCUP 1 1 0 0 1 -1 1 -1 0 0 0 1 0 0 -1 -1 0 0 1
JOMOSOM MUSTANG PLANTATION RCUP 1 1 1 -1 1 -1 1 -1 0 0 0 l 0 0 -1 -1 0 0 1
KIIAR KHOLA GORKHA CHECKDAM RCUP 1 1 0 -1 0 -1 1 -2 0 1 L 1 0 0 -1 O 0 0 1
NEGATIVE                                            
AMPIPAL GORKHA CHECKDAM WASH- 1 1 0 -1 0 -1 1 -1 0 0 0 1 0 0 -1 -1 0 0 -1
KOBAHG MUSTANG NURSERY RCUP 1 0 0 1 -1 1 1 -2 0 0 0 1 0 0 -1 -1 0 -1 -1
CHAMBANJHYANG-GORKHA CIIECKDAM WASH 1 1 0 -1 0 -1 1 -2 0 0 0 0 0 0 0 -1 0 0 -2
SIMPALI GORKHA CIIECKDAM WASH 1 0 0 -1 l -1 1 -1 0 0 0 0 0 -1 -1 0 0 0 -2
LARJUNG MUSTANG WATER SUPPLY WASH 0 0 0 -1 -1 -2 1 -3 0 -2 0 0 0 -1 0 -I -1 0 -13